You are here

Beds/Baths

2 BR - 1 LOFT
2 BA
8 Guests

Search Availability

Description

This 2 bedroom plus loft, 2 bathroom townhouse accommodates 8 guests total.

It has a great location and the best game room in town! Play pool, ping pong, video games, or relax in the spa and sauna. Summer brings fun times at the swimming pool and BBQ area. And for those heavy winter days, it's on the Green Line Shuttle and only a short walk to town.

Relax in the evening, cozy up around the wood burning fireplace and enjoy the large flatscreen TV/DVD or listen to your favorite music on the CD player. With this cozy cabin offers modern amenities while still offering that mountain getaway.

The Master Bedroom features a King bed (with large screen TV) and updated bath. The second bedroom also features a King bed with large flatscreen TV and shared bath. Lastly, the Loft is the perfect hangout for the kiddos offering 1 bunkbed (2 twins) and 1 Queen bed with a large flatscreen TV. The unit even comes with free High Speed Wireless Internet and HBO on the smart TVs. Guests will be provided two parking passes.

Maximum Occupancy: 8.

Property Certification #: TOML-CPAN-13910

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August 2027
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
09/20/2026 - 09/24/2026$182 - $785
09/27/2026 - 10/01/2026$182 - $785
10/04/2026 - 10/08/2026$182 - $785
10/11/2026 - 10/15/2026$182 - $785
10/18/2026 - 10/22/2026$182 - $785
10/25/2026 - 10/29/2026$182 - $785
11/01/2026 - 11/05/2026$182 - $785
11/08/2026 - 11/12/2026$182 - $785
11/15/2026 - 11/19/2026$182 - $785
11/22/2026 - 11/26/2026$182 - $785
11/29/2026 - 12/03/2026$182 - $785
12/06/2026 - 12/10/2026$182 - $785
12/13/2026 - 12/17/2026$182 - $785
12/20/2026 - 12/24/2026$182 - $785
12/27/2026 - 12/31/2026$182 - $785
01/03/2027 - 01/07/2027$182 - $785
01/10/2027 - 01/14/2027$182 - $785
01/17/2027 - 01/21/2027$182 - $785
01/24/2027 - 01/28/2027$182 - $785
01/31/2027 - 02/04/2027$182 - $785
02/07/2027 - 02/11/2027$182 - $785
02/14/2027 - 02/18/2027$182 - $785
02/21/2027 - 02/25/2027$182 - $785
02/28/2027 - 03/04/2027$182 - $785
03/07/2027 - 03/11/2027$182 - $785
03/14/2027 - 03/18/2027$182 - $785
03/21/2027 - 03/25/2027$182 - $785
03/28/2027 - 04/01/2027$182 - $785
04/04/2027 - 04/08/2027$182 - $785
04/11/2027 - 04/15/2027$182 - $785
04/18/2027 - 04/22/2027$182 - $785
04/25/2027 - 04/29/2027$182 - $785
05/02/2027 - 05/06/2027$182 - $785
05/09/2027 - 05/13/2027$182 - $785
05/16/2027 - 05/20/2027$182 - $785
05/23/2027 - 05/27/2027$182 - $785
05/30/2027 - 06/03/2027$182 - $785
06/06/2027 - 06/10/2027$182 - $785
06/13/2027 - 06/17/2027$182 - $785
06/20/2027 - 06/24/2027$182 - $785
06/27/2027 - 07/01/2027$182 - $785
07/04/2027 - 07/08/2027$182 - $785
07/11/2027 - 07/15/2027$182 - $785
07/18/2027 - 07/22/2027$182 - $785
07/25/2027 - 07/29/2027$182 - $785
08/01/2027 - 08/05/2027$182 - $785
08/08/2027 - 08/12/2027$182 - $785
08/15/2027 - 08/19/2027$182 - $785
08/22/2027 - 08/26/2027$182 - $785
08/29/2027 - 09/02/2027$182 - $785
09/05/2027 - 09/09/2027$182 - $785
09/12/2027 - 09/16/2027$182 - $785
09/19/2027 - 09/23/2027$182 - $785
09/26/2027 - 09/30/2027$182 - $785
10/03/2027 - 10/07/2027$182 - $785
10/10/2027 - 10/14/2027$182 - $785
10/17/2027 - 10/21/2027$182 - $785
10/24/2027 - 10/28/2027$182 - $785
10/31/2027 - 11/04/2027$182 - $785
11/07/2027 - 11/11/2027$182 - $785
11/14/2027 - 11/18/2027$182 - $785
11/21/2027 - 11/25/2027$182 - $785
11/28/2027 - 12/02/2027$182 - $785
12/05/2027 - 12/09/2027$182 - $785
12/12/2027 - 12/16/2027$182 - $785
04/29/2021 - 12/31/2034$182 - $785$1,300 - $5,496$5,559 - $17,001

Location

Reviews