You are here

Beds/Baths

1 BR - 1 LOFT
1 BA
5 Guests

Search Availability

Description

Central Located 1 Bedroom, Loft, 1 Bath close walk to shuttle stops and restaurants.

Maximum Occupancy: Sleeps 6 people Max.

Bed Arrangement: The master bedroom has a queen size bed and the loft has an additional queen and two twin for all of your sleeping needs. Unit has 1 full bath located Downstairs.

Unit Amenities: Enjoy the comforts of a fully equipped kitchen and adjacent dinning area. After a day on the mountain or fishing at 1 of our many lakes, come back to the condo and relax on the sectional couch with a flat screen TV. enjoy the wireless internet On those cold evenings curl up by the pellet stove fireplace to keep warm.

Maximum 2 vehicles.

Business License #05485

Amenities

High Speed Internet

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
March 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October 2023
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
 
March 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
03/26/2023 - 03/30/2023$176 - $239
04/02/2023 - 04/06/2023$176 - $239
04/09/2023 - 04/13/2023$176 - $239
04/16/2023 - 04/20/2023$176 - $239
04/23/2023 - 04/27/2023$176 - $239
04/30/2023 - 05/04/2023$176 - $239
05/07/2023 - 05/11/2023$176 - $239
05/14/2023 - 05/18/2023$176 - $239
05/21/2023 - 05/25/2023$176 - $239
05/28/2023 - 06/01/2023$176 - $239
06/04/2023 - 06/08/2023$176 - $239
06/11/2023 - 06/15/2023$176 - $239
06/18/2023 - 06/22/2023$176 - $239
06/25/2023 - 06/29/2023$176 - $239
07/02/2023 - 07/06/2023$176 - $239
07/09/2023 - 07/13/2023$176 - $239
07/16/2023 - 07/20/2023$176 - $239
07/23/2023 - 07/27/2023$176 - $239
07/30/2023 - 08/03/2023$176 - $239
08/06/2023 - 08/10/2023$176 - $239
08/13/2023 - 08/17/2023$176 - $239
08/20/2023 - 08/24/2023$176 - $239
08/27/2023 - 08/31/2023$176 - $239
09/03/2023 - 09/07/2023$176 - $239
09/10/2023 - 09/14/2023$176 - $239
09/17/2023 - 09/21/2023$176 - $239
09/24/2023 - 09/28/2023$176 - $239
10/01/2023 - 10/05/2023$176 - $239
10/08/2023 - 10/12/2023$176 - $239
10/15/2023 - 10/19/2023$176 - $239
10/22/2023 - 10/26/2023$176 - $239
10/29/2023 - 11/02/2023$176 - $239
11/05/2023 - 11/09/2023$176 - $239
11/12/2023 - 11/16/2023$176 - $239
11/19/2023 - 11/23/2023$176 - $239
11/26/2023 - 11/30/2023$176 - $239
12/03/2023 - 12/07/2023$176 - $239
12/10/2023 - 12/14/2023$176 - $239
12/17/2023 - 12/21/2023$176 - $239
12/24/2023 - 12/28/2023$176 - $239
12/31/2023 - 01/04/2024$176 - $239
01/07/2024 - 01/11/2024$176 - $239
01/14/2024 - 01/18/2024$176 - $239
01/21/2024 - 01/25/2024$176 - $239
01/28/2024 - 02/01/2024$176 - $239
02/04/2024 - 02/08/2024$176 - $239
02/11/2024 - 02/15/2024$176 - $239
02/18/2024 - 02/22/2024$176 - $239
02/25/2024 - 02/29/2024$176 - $239
03/03/2024 - 03/07/2024$176 - $239
03/10/2024 - 03/14/2024$176 - $239
03/17/2024 - 03/21/2024$176 - $239
03/24/2024 - 03/28/2024$176 - $239
03/31/2024 - 04/04/2024$176 - $239
04/07/2024 - 04/11/2024$176 - $239
04/14/2024 - 04/18/2024$176 - $239
04/21/2024 - 04/25/2024$176 - $239
04/28/2024 - 05/02/2024$176 - $239
05/05/2024 - 05/09/2024$176 - $239
05/12/2024 - 05/16/2024$176 - $239
05/19/2024 - 05/23/2024$176 - $239
05/26/2024 - 05/30/2024$176 - $239
06/02/2024 - 06/06/2024$176 - $239
06/09/2024 - 06/13/2024$176 - $239
06/16/2024 - 06/20/2024$176 - $239
04/29/2021 - 12/31/2024$176 - $370$1,278 - $1,931$5,459 - $8,038

Location

Reviews

Leave a Review

It was a very nice experience

-
January 2023
5
the host was very attentive and helpful

great place to stay with the family

-
December 2022
5

“Thank you so much for the time this week!

-
December 2023
5
Was lovely spending time with family, snowboarding, and perusing around Mammoth. I hope to stay here in the future hopefully with a jacuzzi key and maybe some maps to the transits around the cabin. It was a little difficult for us to figure out and the people over the transit phone were not polite when we called to ask. Thank you!