You are here

Beds/Baths

2 BR - 1 LOFT
3 BA
8 Guests

Search Availability

Description

This is a 2 bedroom with loft with 3 full bathrooms that can sleep 8. It has a mountain cabin feeling that a family can enjoy. It has a wood burning fireplace and wood floors throughout downstairs.

Bedding arrangements: King bed in the master, extra large double in the 2nd bedroom, twin bunks upstairs in the loft and a sofa bed in the living room.

Unit amenities: There's a washer/dryer in the unit, Flat screen TV in the living room and 2nd bedroom. The loft has a foosball table. A fully equipped kitchen.

Complex amenities: BBQ grill in pool area during the winter season and some on the lawns during the summer season. There's 5 hot tubs on the property and 1 heated swimming pool during the summer season.

TOML-CPAN-15377

Amenities

Fireplace
Garage Parking
High Speed Internet
Private BBQ
Community Pool
Seasonal Heated Pool
Hot Tub
Sauna

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August 2027
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
06/07/2026 - 06/11/2026$257 - $1,100
06/14/2026 - 06/18/2026$257 - $1,100
06/21/2026 - 06/25/2026$257 - $1,100
06/28/2026 - 07/02/2026$257 - $1,100
07/05/2026 - 07/09/2026$257 - $1,100
07/12/2026 - 07/16/2026$257 - $1,100
07/19/2026 - 07/23/2026$257 - $1,100
07/26/2026 - 07/30/2026$257 - $1,100
08/02/2026 - 08/06/2026$257 - $1,100
08/09/2026 - 08/13/2026$257 - $1,100
08/16/2026 - 08/20/2026$257 - $1,100
08/23/2026 - 08/27/2026$257 - $1,100
08/30/2026 - 09/03/2026$257 - $1,100
09/06/2026 - 09/10/2026$257 - $1,100
09/13/2026 - 09/17/2026$257 - $1,100
09/20/2026 - 09/24/2026$257 - $1,100
09/27/2026 - 10/01/2026$257 - $1,100
10/04/2026 - 10/08/2026$257 - $1,100
10/11/2026 - 10/15/2026$257 - $1,100
10/18/2026 - 10/22/2026$257 - $1,100
10/25/2026 - 10/29/2026$257 - $1,100
11/01/2026 - 11/05/2026$257 - $1,100
11/08/2026 - 11/12/2026$257 - $1,100
11/15/2026 - 11/19/2026$257 - $1,100
11/22/2026 - 11/26/2026$257 - $1,100
11/29/2026 - 12/03/2026$257 - $1,100
12/06/2026 - 12/10/2026$257 - $1,100
12/13/2026 - 12/17/2026$257 - $1,100
12/20/2026 - 12/24/2026$257 - $1,100
12/27/2026 - 12/31/2026$257 - $1,100
01/03/2027 - 01/07/2027$257 - $1,100
01/10/2027 - 01/14/2027$257 - $1,100
01/17/2027 - 01/21/2027$257 - $1,100
01/24/2027 - 01/28/2027$257 - $1,100
01/31/2027 - 02/04/2027$257 - $1,100
02/07/2027 - 02/11/2027$257 - $1,100
02/14/2027 - 02/18/2027$257 - $1,100
02/21/2027 - 02/25/2027$257 - $1,100
02/28/2027 - 03/04/2027$257 - $1,100
03/07/2027 - 03/11/2027$257 - $1,100
03/14/2027 - 03/18/2027$257 - $1,100
03/21/2027 - 03/25/2027$257 - $1,100
03/28/2027 - 04/01/2027$257 - $1,100
04/04/2027 - 04/08/2027$257 - $1,100
04/11/2027 - 04/15/2027$257 - $1,100
04/18/2027 - 04/22/2027$257 - $1,100
04/25/2027 - 04/29/2027$257 - $1,100
05/02/2027 - 05/06/2027$257 - $1,100
05/09/2027 - 05/13/2027$257 - $1,100
05/16/2027 - 05/20/2027$257 - $1,100
05/23/2027 - 05/27/2027$257 - $1,100
05/30/2027 - 06/03/2027$257 - $1,100
06/06/2027 - 06/10/2027$257 - $1,100
06/13/2027 - 06/17/2027$257 - $1,100
06/20/2027 - 06/24/2027$257 - $1,100
06/27/2027 - 07/01/2027$257 - $1,100
07/04/2027 - 07/08/2027$257 - $1,100
07/11/2027 - 07/15/2027$257 - $1,100
07/18/2027 - 07/22/2027$257 - $1,100
07/25/2027 - 07/29/2027$257 - $1,100
08/01/2027 - 08/05/2027$257 - $1,100
08/08/2027 - 08/12/2027$257 - $1,100
08/15/2027 - 08/19/2027$257 - $1,100
08/22/2027 - 08/26/2027$257 - $1,100
08/29/2027 - 09/02/2027$257 - $1,100
04/29/2021 - 12/31/2034$250 - $1,100$1,779 - $7,701$8,139 - $23,861

Location

Reviews

Love it

-
December 2024
5
Great location