You are here

Beds/Baths

4 BR
3 BA
10 Guests

Search Availability

Description

Mountainback Condo#19 Spacious 2.5 bedroom with loft unit with 3 full bathrooms. Maximum Occupancy: This 2 level unit sleeps up to 10 people!

Bed Arrangement: King bedroom set in the master with a small flat screen and a newly remodeled bathroom, the den is enclosed - you can put the kids in there with double size futon/daybed and a trundle at the bottom. There is a TV in the den as well. The 2nd bedroom has a queen bed with a flat screen and the loft area has a Queen bunk bed set.

Unit amenities: Granite/slate/marble in the kitchen, an Elkhorn chandelier, and washer and dryer available for use. Large flat screen in the living room and games for the family/friends to enjoy during your stay. The living room has a nice sectional sofa. The dining area with six chairs and four stools at the kitchen counter provides ample seating for meals. There is a propane fireplace in the living room, easy to operate.

Walking distance to Canyon Lodge or The Village, perfect for skiing/snowboarding in the winter and hiking/biking in the summer. The Mountainback Premises have 6 Jacuzzis all year round, and 1 swimming pool with BBQ area open in the summer.

TOML-CPAN-15088

Amenities

Garage Parking
High Speed Internet
Private BBQ
Community Pool
Hot Tub

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
09/14/2025 - 09/18/2025$218 - $1,238
09/21/2025 - 09/25/2025$218 - $1,238
09/28/2025 - 10/02/2025$218 - $1,238
10/05/2025 - 10/09/2025$218 - $1,238
10/12/2025 - 10/16/2025$218 - $1,238
10/19/2025 - 10/23/2025$218 - $1,238
10/26/2025 - 10/30/2025$218 - $1,238
11/02/2025 - 11/06/2025$218 - $1,238
11/09/2025 - 11/13/2025$218 - $1,238
11/16/2025 - 11/20/2025$218 - $1,238
11/23/2025 - 11/27/2025$218 - $1,238
11/30/2025 - 12/04/2025$218 - $1,238
12/07/2025 - 12/11/2025$218 - $1,238
12/14/2025 - 12/18/2025$218 - $1,238
12/21/2025 - 12/25/2025$218 - $1,238
12/28/2025 - 01/01/2026$218 - $1,238
01/04/2026 - 01/08/2026$218 - $1,238
01/11/2026 - 01/15/2026$218 - $1,238
01/18/2026 - 01/22/2026$218 - $1,238
01/25/2026 - 01/29/2026$218 - $1,238
02/01/2026 - 02/05/2026$218 - $1,238
02/08/2026 - 02/12/2026$218 - $1,238
02/15/2026 - 02/19/2026$218 - $1,238
02/22/2026 - 02/26/2026$218 - $1,238
03/01/2026 - 03/05/2026$218 - $1,238
03/08/2026 - 03/12/2026$218 - $1,238
03/15/2026 - 03/19/2026$218 - $1,238
03/22/2026 - 03/26/2026$218 - $1,238
03/29/2026 - 04/02/2026$218 - $1,238
04/05/2026 - 04/09/2026$218 - $1,238
04/12/2026 - 04/16/2026$218 - $1,238
04/19/2026 - 04/23/2026$218 - $1,238
04/26/2026 - 04/30/2026$218 - $1,238
05/03/2026 - 05/07/2026$218 - $1,238
05/10/2026 - 05/14/2026$218 - $1,238
05/17/2026 - 05/21/2026$218 - $1,238
05/24/2026 - 05/28/2026$218 - $1,238
05/31/2026 - 06/04/2026$218 - $1,238
06/07/2026 - 06/11/2026$218 - $1,238
06/14/2026 - 06/18/2026$218 - $1,238
06/21/2026 - 06/25/2026$218 - $1,238
06/28/2026 - 07/02/2026$218 - $1,238
07/05/2026 - 07/09/2026$218 - $1,238
07/12/2026 - 07/16/2026$218 - $1,238
07/19/2026 - 07/23/2026$218 - $1,238
07/26/2026 - 07/30/2026$218 - $1,238
08/02/2026 - 08/06/2026$218 - $1,238
08/09/2026 - 08/13/2026$218 - $1,238
08/16/2026 - 08/20/2026$218 - $1,238
08/23/2026 - 08/27/2026$218 - $1,238
08/30/2026 - 09/03/2026$218 - $1,238
09/06/2026 - 09/10/2026$218 - $1,238
09/13/2026 - 09/17/2026$218 - $1,238
09/20/2026 - 09/24/2026$218 - $1,238
09/27/2026 - 10/01/2026$218 - $1,238
10/04/2026 - 10/08/2026$218 - $1,238
10/11/2026 - 10/15/2026$218 - $1,238
10/18/2026 - 10/22/2026$218 - $1,238
10/25/2026 - 10/29/2026$218 - $1,238
11/01/2026 - 11/05/2026$218 - $1,238
11/08/2026 - 11/12/2026$218 - $1,238
11/15/2026 - 11/19/2026$218 - $1,238
11/22/2026 - 11/26/2026$218 - $1,238
11/29/2026 - 12/03/2026$218 - $1,238
12/06/2026 - 12/10/2026$218 - $1,238
12/13/2026 - 12/17/2026$218 - $1,238
04/29/2021 - 12/31/2034$218 - $1,238$1,231 - $8,667$6,511 - $27,215

Location

Reviews

Leave a Review

Family annual Get together !

- Hesperia, Ca
July 2025
5
Services from rental manager
5
Cleanliness
5
Location
5
Property condition
5
8 grandkids and Granna. <br/>Great time always at mountain back <br/>Other than Bear trash was wonderful time. Thank you again