You are here

Beds/Baths

2 BR - 1 LOFT
3 BA
8 Guests

Search Availability

Description

Mountainback Condo #12. A quiet 2 bedroom with loft unit! WIFI

This spacious 2 level unit is the perfect condo for fun and relaxation! This high ceiling condo is complete with 2.5 bedrooms, 3 bathrooms, kitchen and dining area.

Maximum Occupancy: this unit easily accommodates 8 people.

Condo Features: A fully equipped kitchen for your cooking pleasure. Washer and dryer available for use. Has a new carpet, a flat screen TV, VCR, DVD/CD player, WIFI in the unit and stereo in the living room area. Propane fireplace and electric throughout the unit.

Bedroom Arrangements: The master bedroom features a King bed with pillow top mattress, TV and VCR. The second bedroom has 2 twin beds with a flat screen TV. Second Floor: the Loft has a bunk bed, perfect for adults that want separate bedding and for children! Open up the queen size sofa sleeper in the living room.

It's walking distance to Canyon Lodge and is on the shuttle run perfect for skiing/snowboarding in the winter and hiking/biking in the summer!

On site Amenities: The premises has 6 jacuzzi's and 1 swimming pool open in the summer time with bbq area.

TOML-CPAN-15358

Amenities

Garage Parking
High Speed Internet
Private BBQ
Community Pool
Hot Tub
Sauna
Wireless

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
06/15/2025 - 06/19/2025$223 - $1,100
06/22/2025 - 06/26/2025$223 - $1,100
06/29/2025 - 07/03/2025$223 - $1,100
07/06/2025 - 07/10/2025$223 - $1,100
07/13/2025 - 07/17/2025$223 - $1,100
07/20/2025 - 07/24/2025$223 - $1,100
07/27/2025 - 07/31/2025$223 - $1,100
08/03/2025 - 08/07/2025$223 - $1,100
08/10/2025 - 08/14/2025$223 - $1,100
08/17/2025 - 08/21/2025$223 - $1,100
08/24/2025 - 08/28/2025$223 - $1,100
08/31/2025 - 09/04/2025$223 - $1,100
09/07/2025 - 09/11/2025$223 - $1,100
09/14/2025 - 09/18/2025$223 - $1,100
09/21/2025 - 09/25/2025$223 - $1,100
09/28/2025 - 10/02/2025$223 - $1,100
10/05/2025 - 10/09/2025$223 - $1,100
10/12/2025 - 10/16/2025$223 - $1,100
10/19/2025 - 10/23/2025$223 - $1,100
10/26/2025 - 10/30/2025$223 - $1,100
11/02/2025 - 11/06/2025$223 - $1,100
11/09/2025 - 11/13/2025$223 - $1,100
11/16/2025 - 11/20/2025$223 - $1,100
11/23/2025 - 11/27/2025$223 - $1,100
11/30/2025 - 12/04/2025$223 - $1,100
12/07/2025 - 12/11/2025$223 - $1,100
12/14/2025 - 12/18/2025$223 - $1,100
12/21/2025 - 12/25/2025$223 - $1,100
12/28/2025 - 01/01/2026$223 - $1,100
01/04/2026 - 01/08/2026$223 - $1,100
01/11/2026 - 01/15/2026$223 - $1,100
01/18/2026 - 01/22/2026$223 - $1,100
01/25/2026 - 01/29/2026$223 - $1,100
02/01/2026 - 02/05/2026$223 - $1,100
02/08/2026 - 02/12/2026$223 - $1,100
02/15/2026 - 02/19/2026$223 - $1,100
02/22/2026 - 02/26/2026$223 - $1,100
03/01/2026 - 03/05/2026$223 - $1,100
03/08/2026 - 03/12/2026$223 - $1,100
03/15/2026 - 03/19/2026$223 - $1,100
03/22/2026 - 03/26/2026$223 - $1,100
03/29/2026 - 04/02/2026$223 - $1,100
04/05/2026 - 04/09/2026$223 - $1,100
04/12/2026 - 04/16/2026$223 - $1,100
04/19/2026 - 04/23/2026$223 - $1,100
04/26/2026 - 04/30/2026$223 - $1,100
05/03/2026 - 05/07/2026$223 - $1,100
05/10/2026 - 05/14/2026$223 - $1,100
05/17/2026 - 05/21/2026$223 - $1,100
05/24/2026 - 05/28/2026$223 - $1,100
05/31/2026 - 06/04/2026$223 - $1,100
06/07/2026 - 06/11/2026$223 - $1,100
06/14/2026 - 06/18/2026$223 - $1,100
06/21/2026 - 06/25/2026$223 - $1,100
06/28/2026 - 07/02/2026$223 - $1,100
07/05/2026 - 07/09/2026$223 - $1,100
07/12/2026 - 07/16/2026$223 - $1,100
07/19/2026 - 07/23/2026$223 - $1,100
07/26/2026 - 07/30/2026$223 - $1,100
08/02/2026 - 08/06/2026$223 - $1,100
08/09/2026 - 08/13/2026$223 - $1,100
08/16/2026 - 08/20/2026$223 - $1,100
08/23/2026 - 08/27/2026$223 - $1,100
08/30/2026 - 09/03/2026$223 - $1,100
09/06/2026 - 09/10/2026$223 - $1,100
09/13/2026 - 09/17/2026$223 - $1,100
04/29/2021 - 12/31/2034$223 - $1,100$1,260 - $7,701$7,462 - $24,181

Location

Reviews

Leave a Review

Great place

-
March 2024
5