You are here

Beds/Baths

2 BR
3 BA
8 Guests

Search Availability

Description

Mountainback Condo #12. A quiet 2 bedroom with loft unit! WIFI

This spacious 2 level unit is the perfect condo for fun and relaxation! This high ceiling condo is complete with 2.5 bedrooms, 3 bathrooms, kitchen and dining area.

Maximum Occupancy: this unit easily accommodates 8 people.

Condo Features: A fully equipped kitchen for your cooking pleasure.Washer and dryer available for use. Has a new carpet, a flat screen TV, VCR, DVD/CD player, WIFI in the unit and stereo in the living room area. Wood burning fireplace and electric throughout the unit.

Bedroom Arrangements: The master bedroom features a King bed with pillow top mattress, TV and VCR. The second bedroom has 2 twin beds with a flat screen TV. Second Floor: the Loft has bunk beds, perfect for adults that want separate bedding and for children! Open up the queen size sofa sleeper in the living room.

It's walking distance to Canyon Lodge and is on the shuttle run perfect for skiing/snowboarding in the winter and hiking/biking in the summer!

On site Amenities: The premises has 6 jacuzzi's and 1 swimming pool open in the summer time with bbq area.

BUSINESS LICENSE#0888-0038

Amenities

Garage Parking
High Speed Internet
Community Pool
Wireless

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
September 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October 2023
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2023
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
 
March 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2024
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
10/01/2023 - 10/05/2023$235 - $1,101
10/08/2023 - 10/12/2023$235 - $1,101
10/15/2023 - 10/19/2023$235 - $1,101
10/22/2023 - 10/26/2023$235 - $1,101
10/29/2023 - 11/02/2023$235 - $1,101
11/05/2023 - 11/09/2023$235 - $1,101
11/12/2023 - 11/16/2023$235 - $1,101
11/19/2023 - 11/23/2023$235 - $1,101
11/26/2023 - 11/30/2023$235 - $1,101
12/03/2023 - 12/07/2023$235 - $1,101
12/10/2023 - 12/14/2023$235 - $1,101
12/17/2023 - 12/21/2023$235 - $1,101
12/24/2023 - 12/28/2023$235 - $1,101
12/31/2023 - 01/04/2024$235 - $1,101
01/07/2024 - 01/11/2024$235 - $1,101
01/14/2024 - 01/18/2024$235 - $1,101
01/21/2024 - 01/25/2024$235 - $1,101
01/28/2024 - 02/01/2024$235 - $1,101
02/04/2024 - 02/08/2024$235 - $1,101
02/11/2024 - 02/15/2024$235 - $1,101
02/18/2024 - 02/22/2024$235 - $1,101
02/25/2024 - 02/29/2024$235 - $1,101
03/03/2024 - 03/07/2024$235 - $1,101
03/10/2024 - 03/14/2024$235 - $1,101
03/17/2024 - 03/21/2024$235 - $1,101
03/24/2024 - 03/28/2024$235 - $1,101
03/31/2024 - 04/04/2024$235 - $1,101
04/07/2024 - 04/11/2024$235 - $1,101
04/14/2024 - 04/18/2024$235 - $1,101
04/21/2024 - 04/25/2024$235 - $1,101
04/28/2024 - 05/02/2024$235 - $1,101
05/05/2024 - 05/09/2024$235 - $1,101
05/12/2024 - 05/16/2024$235 - $1,101
05/19/2024 - 05/23/2024$235 - $1,101
05/26/2024 - 05/30/2024$235 - $1,101
06/02/2024 - 06/06/2024$235 - $1,101
06/09/2024 - 06/13/2024$235 - $1,101
06/16/2024 - 06/20/2024$235 - $1,101
06/23/2024 - 06/27/2024$235 - $1,101
06/30/2024 - 07/04/2024$235 - $1,101
07/07/2024 - 07/11/2024$235 - $1,101
07/14/2024 - 07/18/2024$235 - $1,101
07/21/2024 - 07/25/2024$235 - $1,101
07/28/2024 - 08/01/2024$235 - $1,101
08/04/2024 - 08/08/2024$235 - $1,101
08/11/2024 - 08/15/2024$235 - $1,101
08/18/2024 - 08/22/2024$235 - $1,101
08/25/2024 - 08/29/2024$235 - $1,101
09/01/2024 - 09/05/2024$235 - $1,101
09/08/2024 - 09/12/2024$235 - $1,101
09/15/2024 - 09/19/2024$235 - $1,101
09/22/2024 - 09/26/2024$235 - $1,101
09/29/2024 - 10/03/2024$235 - $1,101
10/06/2024 - 10/10/2024$235 - $1,101
10/13/2024 - 10/17/2024$235 - $1,101
10/20/2024 - 10/24/2024$235 - $1,101
10/27/2024 - 10/31/2024$235 - $1,101
11/03/2024 - 11/07/2024$235 - $1,101
11/10/2024 - 11/14/2024$235 - $1,101
11/17/2024 - 11/21/2024$235 - $1,101
11/24/2024 - 11/28/2024$235 - $1,101
12/01/2024 - 12/05/2024$235 - $1,101
12/08/2024 - 12/12/2024$235 - $1,101
12/15/2024 - 12/19/2024$235 - $1,101
12/22/2024 - 12/26/2024$235 - $1,101
04/29/2021 - 12/31/2024$235 - $1,101$1,438 - $7,701$7,301 - $23,501

Location

Reviews